<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Banco De Mexico</title>
	<atom:link href="http://www.mexico.vg/mex/banco-de-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico&#8217;s International Reserves At 140 Billion</title>
		<link>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548</link>
		<comments>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:21:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Bank of Mexico]]></category>
		<category><![CDATA[International Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7548</guid>
		<description><![CDATA[Today the Bank of Mexico (Banco De Mexico) reported that international reserves ended the year with gains of unprecedented levels. The international reserves ended the year with a total balance of 140 Billion. In the period from 19 to 23 December 2011, the Bank of Mexico held open market operations with banks to offset a net expansion of liquidity mp 73.964 This was the result of an expansion due to withdrawal from the account of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s foreign reserves reach new high: 138 Billion</title>
		<link>http://www.mexico.vg/mexicos-economy/foreign-reserves/6685</link>
		<comments>http://www.mexico.vg/mexicos-economy/foreign-reserves/6685#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:32:15 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Foreign Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6685</guid>
		<description><![CDATA[The international reserves of Mexico reached a new record of 138. billion dollars , compared with an earlier peak of 137. billion recorded on September 30 said Banco de Mexico ( Mexico&#8217;s central Bank). The bank said the weekly increase in foreign reserves of $60 million was the result of change in the valuation of foreign assets and various operations conducted by the institution itself. The record level of reserves is added to the flexible [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/foreign-reserves/6685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco de Mexico admits that violence inhibits investment and growth</title>
		<link>http://www.mexico.vg/mexicos-economy/banco-de-mexico-violence-investment-growth/3965</link>
		<comments>http://www.mexico.vg/mexicos-economy/banco-de-mexico-violence-investment-growth/3965#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:19:37 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Agustin Carstens]]></category>
		<category><![CDATA[Banco De Mexico]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=3965</guid>
		<description><![CDATA[The violence and insecurity in Mexico have become in recent months in &#8220;the most important factor inhibiting the growth and investment&#8221; in the country, today recognized the central bank governor, Agustin Carstens. Appearing before a group of senators, Carstens said that &#8220;beyond a view of the Bank (Mexico), this is the view of investors&#8221; who are &#8220;level playing field&#8221; and are those who have reported &#8220;that this factor affects their business opportunities. &#8220; One way [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/banco-de-mexico-violence-investment-growth/3965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico plans to buy Billions in U.S Dollars</title>
		<link>http://www.mexico.vg/mexico/mexico-plans-to-buy-billions-in-u-s-dollars/762</link>
		<comments>http://www.mexico.vg/mexico/mexico-plans-to-buy-billions-in-u-s-dollars/762#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:39:13 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Ernesto Cordero]]></category>
		<category><![CDATA[Finance Minister of Mexico]]></category>
		<category><![CDATA[Mexican Central Bank]]></category>
		<category><![CDATA[Mexico And The IMF]]></category>
		<category><![CDATA[Mexicos Central Bank]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=762</guid>
		<description><![CDATA[Mexico plans to buy more U.S. dollars and end credit lines with the International Monetary Fund and U.S. Federal Reserve in a sign of confidence in the country&#8217;s recovery from the financial crisis. Mexican Central Bank chief Agustin Carstens said on Wednesday his country should increase international reserves and gradually extricate itself from a $47 billion line of credit with the IMF. Separately, the bank said Mexico would not renew a $30 billion swap line [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-plans-to-buy-billions-in-u-s-dollars/762/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banco De Mexico&#8217;s &#8220;Mr Carstens&#8221; plans closer co-operation with the Mexican Government</title>
		<link>http://www.mexico.vg/mexico/mr-carstens-said-closer-co-operation-with-the-mexican-government/721</link>
		<comments>http://www.mexico.vg/mexico/mr-carstens-said-closer-co-operation-with-the-mexican-government/721#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:16:52 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Ernesto Cordero]]></category>
		<category><![CDATA[Finance Minister of Mexico]]></category>
		<category><![CDATA[Mexicos Central Bank]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=721</guid>
		<description><![CDATA[By contrast, present-day conditions “lend themselves to a much closer interaction, much better co-ordination in the messages, between the federal government and the Banco de Mexico”. Mr Carstens said closer co-operation with the government would involve “having more of a discussion and a joint understanding [about] what is going on in the economy. Such discussions would lead to “much better information to take monetary policy decisions”. “There is no reason to worry; the only thing [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mr-carstens-said-closer-co-operation-with-the-mexican-government/721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

