<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Cemex</title>
	<atom:link href="http://www.mexico.vg/mex/cemex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cemex made a payment of $131 million today, bringing the total amount paid back to $7.66 billion</title>
		<link>http://www.mexico.vg/businesses/cemex-made-a-payment/6888</link>
		<comments>http://www.mexico.vg/businesses/cemex-made-a-payment/6888#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:40:35 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex]]></category>
		<category><![CDATA[Cemex SAB]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6888</guid>
		<description><![CDATA[Cemex, one of the world&#8217;s largest cement companies in the world has prepaid part of it&#8217;s debt. Cemex made a payment of $131 million today, bringing the total amount paid back to $7.66 billion, said Jorge Perez, a spokesman for the Monterrey, Mexico-based company. Cemex restructured the bank debt in 2009 to avoid defaulting amid the global financial crisis &#8220;With this payment, we met the last financial goal under the Financing Agreement to avoid an [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/cemex-made-a-payment/6888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEMEX in Germany announced that it has been chosen as a building materials supplier for the new Berlin-Brandenburg (BER) airport project.</title>
		<link>http://www.mexico.vg/businesses/cemex-in-germany/6355</link>
		<comments>http://www.mexico.vg/businesses/cemex-in-germany/6355#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:17:37 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6355</guid>
		<description><![CDATA[The company supplies special concrete screed topping for application on the floor of the central air passenger terminal, which is the core part of the new airport. The airport is expected to be fully operational in 2012 and it is estimated that nearly 27 million local and international passengers will pass via the six-story terminal complex. To withstand heavy loads, the terminal requires an extremely high performance floor structure. The complex has a total floor [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/cemex-in-germany/6355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEMEX plans to sell about 1 billion dollars in assets in 2012</title>
		<link>http://www.mexico.vg/businesses/cemex-assets-2012/6269</link>
		<comments>http://www.mexico.vg/businesses/cemex-assets-2012/6269#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:19:04 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6269</guid>
		<description><![CDATA[The president of Cemex, Lorenzo Zambrano, explained in a meeting with analysts that the company plans to evaluate assets that generate less than 10% return on capital for possible sell in 2012. Monterrey, Nuevo León• Cemex, one of the largest cement companies in the world said Thursday it expects to sell about 1 billion dollars in assets next year. The president of Cemex, Lorenzo Zambrano, detailed in a meeting with analysts that the company evaluates [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/cemex-assets-2012/6269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemex sales increased 11% in first quarter</title>
		<link>http://www.mexico.vg/businesses/cemex-sales-increased/4460</link>
		<comments>http://www.mexico.vg/businesses/cemex-sales-increased/4460#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:40:15 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex]]></category>
		<category><![CDATA[Cemex SAB]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4460</guid>
		<description><![CDATA[Sales Increased over the same period of 2010, settling at U.S. $ 3.384 billion. Monterrey, NL. Group Cemex said Friday its consolidated net sales for the first quarter of 2011 increased 11 percent over the same period in 2010, settling at U.S. $ 3.384 billion. Fernando A. Gonzalez, Executive Vice President of Finance and Administration of Cemex noted that &#8220;despite the still lingering effects of the economic crisis in some of our markets, we are [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/cemex-sales-increased/4460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mexican cement giant Cemex will resume it&#8217;s growth path this year</title>
		<link>http://www.mexico.vg/mexicos-economy/the-mexican-cement-giant-cemex/1421</link>
		<comments>http://www.mexico.vg/mexicos-economy/the-mexican-cement-giant-cemex/1421#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:26:21 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Cemex]]></category>
		<category><![CDATA[Cemex SAB]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1421</guid>
		<description><![CDATA[The Mexican cement giant Cemex is expected to resume it&#8217;s growth path this year after three years of decline, but the shareholders will not enjoy all the benefits because of the heavy debt , the debt will force the firm to issue more shares. Sales of Cemex (CMXCPO.MX) (CX.N) would grow by 3.7 percent and earnings before interest, taxes, depreciation and amortization , according to a survey by five analysts. Despite the recovery, Cemex&#8217;s cash [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/the-mexican-cement-giant-cemex/1421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Needs Some Money: Cemex in Spain price-fixing investigation-filing</title>
		<link>http://www.mexico.vg/mexico/spain-needs-some-money-cemex-in-spain-price-fixing-investigation-filing/433</link>
		<comments>http://www.mexico.vg/mexico/spain-needs-some-money-cemex-in-spain-price-fixing-investigation-filing/433#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:55:47 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Cemex]]></category>
		<category><![CDATA[Price-Fixing Investigation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain's Government]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=433</guid>
		<description><![CDATA[MONTERREY, Mexico, Sept 22 (Mexico Cemex) &#8211; Spanish anti-trust authorities searched the local offices of Mexico&#8217;s Cemex on Tuesday in an investigation into possible price fixing by the cement maker, the company told U.S. securities regulators in a filing. Cemex, the world&#8217;s No. 3 cement maker (CMXCPO.MX) (CX.N), said in the filing with the U.S. Securities and Exchange Commission that the search was part of an investigation of building materials companies in Spain &#8220;for possible [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/spain-needs-some-money-cemex-in-spain-price-fixing-investigation-filing/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas says Mexico&#8217;s Cemex owes at least $558 mln in royalties</title>
		<link>http://www.mexico.vg/businesses/texas-says-mexicos-cemex-owes-at-least-558-mln-in-royalties/405</link>
		<comments>http://www.mexico.vg/businesses/texas-says-mexicos-cemex-owes-at-least-558-mln-in-royalties/405#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:33:25 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=405</guid>
		<description><![CDATA[* Texas says Cemex owes at least $558 mln in royalties * Lawsuit latest concern for debt-laden Mexican company * Cemex says sand, gravel not subject to royalties (Recasts; adds background, Cemex debt details) By Robin Emmott MONTERREY, Mexico, June 23 (Reuters) &#8211; The U.S. state of Texas said on Tuesday it filed a lawsuit against Mexico&#8217;s Cemex SA for $558 million in royalties owed in the United States, the latest headache for the debt-laden [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/texas-says-mexicos-cemex-owes-at-least-558-mln-in-royalties/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

