<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Cofetel</title>
	<atom:link href="http://www.mexico.vg/mex/cofetel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico&#8217;s telecommunications sector grew 11.2% during the second quarter</title>
		<link>http://www.mexico.vg/businesses/telecommunications-sector-in-mexico/6601</link>
		<comments>http://www.mexico.vg/businesses/telecommunications-sector-in-mexico/6601#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:42:40 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cofetel]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6601</guid>
		<description><![CDATA[The telecommunications sector in Mexico grew 11.2% during the second quarter, higher than the average rate of 10.5% throughout 2010, according to the Index of Production of the Telecommunications Sector (ITEL), released Monday by the Federal Communications Commission (Cofetel). As in previous quarters, satellite television (DTH) was noted for his performance, showing an increase of 48.2%, for a total of 5 million users. This was due to increased availability of low-fare packages that Dish and [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/telecommunications-sector-in-mexico/6601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mexican Government has ordered Telmex to lower rural rates or face fines</title>
		<link>http://www.mexico.vg/businesses/mexican-government-telmex-lower-rural-rates/5012</link>
		<comments>http://www.mexico.vg/businesses/mexican-government-telmex-lower-rural-rates/5012#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:16:57 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Cofetel]]></category>
		<category><![CDATA[Telmex]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5012</guid>
		<description><![CDATA[The Mexican giant Telmex telephone of which is majority controlled by tycoon Carlos Slim said on Thursday that the telecommunications regulator ordered Telmex to reduce its interconnection rates in rural areas, where it is the only fixed carrier . Telmex (TELMEXL.MX: Quote ), which is about 80 percent of the fixed telephony market in Mexico, will have to cut the rate charged per minute in those areas only 75 centavos to 4 centavos immediately said [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/mexican-government-telmex-lower-rural-rates/5012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011 Mexico could get two new t.v broadcasting networks</title>
		<link>http://www.mexico.vg/media/in-2011-mexico-could-get-two-new-t-v-broadcasting-networks/1473</link>
		<comments>http://www.mexico.vg/media/in-2011-mexico-could-get-two-new-t-v-broadcasting-networks/1473#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:11:57 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Cofetel]]></category>
		<category><![CDATA[Televisa]]></category>
		<category><![CDATA[TV Azteca]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1473</guid>
		<description><![CDATA[The president of the Federal Telecommunications Commission (Cofetel), Mony de Swaan, confirmed the existence of a project for 2011 that would give mexico two new broadcasting networks in digital technology. &#8220;Last November, commissioners of Cofetel began to discuss the bidding process to open two new digital television, stations, they would start operating from February 2012. Under the draft, a copy obtained The main opponents are the Televisa-TV Azteca monopoly, which today accounts for almost all [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/media/in-2011-mexico-could-get-two-new-t-v-broadcasting-networks/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico published on Monday terms for its frequency auctions</title>
		<link>http://www.mexico.vg/businesses/mexico-published-on-monday-terms-for-its-frequency-auctions/521</link>
		<comments>http://www.mexico.vg/businesses/mexico-published-on-monday-terms-for-its-frequency-auctions/521#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:33:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cofetel]]></category>
		<category><![CDATA[Frequency Auctions]]></category>
		<category><![CDATA[High-speed Internet in Mexico]]></category>
		<category><![CDATA[Wireless Phone Services]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=521</guid>
		<description><![CDATA[MEXICO CITY, Nov 23 (mexico.vg) &#8211; Mexico published on Monday terms for its long-awaited frequency auctions on hopes of boosting competition and providing wireless phone services to more people. Mexico&#8217;s telecommunications watchdog Cofetel said it will auction nine blocks of frequencies, ranging from 1850 to 1990 MHz, including frequencies covering the coveted Mexico City area. Cofetel also foresees auctioning seven blocks of frequencies within the 1710 to 2170 MHz range covering all of the Mexican [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/mexico-published-on-monday-terms-for-its-frequency-auctions/521/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

