<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; FEMSA</title>
	<atom:link href="http://www.mexico.vg/mex/femsa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FEMSA&#8217;s net profit grew 8.3% in the first quarter of 2011</title>
		<link>http://www.mexico.vg/businesses/femsas-net-profit-grew-2011/4464</link>
		<comments>http://www.mexico.vg/businesses/femsas-net-profit-grew-2011/4464#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:08:05 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[FEMSA]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4464</guid>
		<description><![CDATA[Mexican (FEMSA), the largest bottler of beverages in Latin America, today reported a consolidated net profit of 3,348 million pesos (288.6 million dollars) in the first quarter of 2011, which represented a growth of 8.3% over the same period of 2010. FEMSA owns the second largest bottler of Coca-Cola products in the world in terms of sales volume, the largest chain of convenience stores (open 24 hours or free time) in Latin America (Oxxo) FEMSA [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/femsas-net-profit-grew-2011/4464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates acquires 29.9% of Mexico&#8217;s Coca-Cola Femsa</title>
		<link>http://www.mexico.vg/businesses/bill-gates-acquires-mexicos-coca-cola-femsa/3492</link>
		<comments>http://www.mexico.vg/businesses/bill-gates-acquires-mexicos-coca-cola-femsa/3492#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:30:22 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Coca Cola Femsa]]></category>
		<category><![CDATA[FEMSA]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=3492</guid>
		<description><![CDATA[The billionaire founder of Microsoft, Bill Gates, reported a buy of 29.9% share in the Mexican bottler Coca-Cola FEMSA (KOF), according to documents filed with the Securities and Exchange Commission (SEC).]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/bill-gates-acquires-mexicos-coca-cola-femsa/3492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer volumes in Mexico may recover, exports too</title>
		<link>http://www.mexico.vg/businesses/beer-volumes-in-mexico-may-recover-exports-too/491</link>
		<comments>http://www.mexico.vg/businesses/beer-volumes-in-mexico-may-recover-exports-too/491#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:04:14 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Beer volumes in Mexico]]></category>
		<category><![CDATA[FEMSA]]></category>
		<category><![CDATA[Mexican Brewer]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=491</guid>
		<description><![CDATA[Beer volumes in Mexico may recover, exports too MONTERREY, Mexico, Oct 26 (Mexico Beer News) &#8211; Mexican brewer and bottler FEMSA is expected to post a 29 percent jump in third-quarter net profit on the back of solid soft drink sales and expansion from its Oxxo convenience stores. four analysts forecast that FEMSA (FMSAUBD.MX) (FMX.N) earned, on average, 2.604 billion pesos ($193 million) in the July-September period, compared with 2.020 billion pesos in the same [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/beer-volumes-in-mexico-may-recover-exports-too/491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMSA sees government tax proposal hurting beer industry</title>
		<link>http://www.mexico.vg/mexico/femsa-sees-government-tax-proposal-hurting-beer-industry/445</link>
		<comments>http://www.mexico.vg/mexico/femsa-sees-government-tax-proposal-hurting-beer-industry/445#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:57:26 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[FEMSA]]></category>
		<category><![CDATA[Mexican Beer Industry]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=445</guid>
		<description><![CDATA[FEMSA sees government tax proposal hurting beer industry * FEMSA sees beer price hike of 11 pct if tax plan passes (Adds Borrego quote, background, details throughout, byline) MEXICO CITY, Sept 29 (Reuters) &#8211; Mexican brewer and bottler FEMSA would be forced to raise its beer prices by 11 percent if a government plan to raise taxes is approved, Genaro Borrego, the company&#8217;s head of corporate affairs, said on Tuesday. &#8220;It&#8217;s an excessive proposal,&#8221; Borrego [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/femsa-sees-government-tax-proposal-hurting-beer-industry/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

