<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; HSBC Holdings Plc</title>
	<atom:link href="http://www.mexico.vg/mex/hsbc-holdings-plc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Moody&#8217;s Raises Mexican Banks&#8217; Outlook To Stable From Negative</title>
		<link>http://www.mexico.vg/mexico/moodys-raises-mexican-banks-outlook-to-stable-from-negative/1047</link>
		<comments>http://www.mexico.vg/mexico/moodys-raises-mexican-banks-outlook-to-stable-from-negative/1047#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:39:54 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Banco Bilbao Vizcaya Argentaria SA]]></category>
		<category><![CDATA[Banco Santander SA]]></category>
		<category><![CDATA[HSBC Holdings Plc]]></category>
		<category><![CDATA[Moody's on Mexico]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1047</guid>
		<description><![CDATA[Moody&#8217;s Raises Mexican Banks&#8217; Outlook To Stable From Negative. MEXICO CITY -(Dow Jones)- Moody&#8217;s Investors Service on Thursday raised its outlook on the Mexican banking system to stable from negative, citing the banks&#8217; sound funding and liquidity, as well as their improving asset quality. &#8220;The good news is that we see no signs of asset bubbles that could pose a long-term risk to the banks&#8217; asset quality,&#8221; Moody&#8217;s analyst David Olivares- Villagomez said in a [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/moodys-raises-mexican-banks-outlook-to-stable-from-negative/1047/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSBC Bank Says Mexico More Attractive Than Brazil , HSBC will invest $700 million more</title>
		<link>http://www.mexico.vg/mexicos-economy/hsbc-bank-says-mexico-more-attractive-than-brazil-hsbc-will-invest-700-million-more/710</link>
		<comments>http://www.mexico.vg/mexicos-economy/hsbc-bank-says-mexico-more-attractive-than-brazil-hsbc-will-invest-700-million-more/710#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:08:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[HSBC Bank]]></category>
		<category><![CDATA[HSBC Holdings Plc]]></category>
		<category><![CDATA[Mexican Stocks]]></category>
		<category><![CDATA[President Felipe Calderon]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=710</guid>
		<description><![CDATA[Mexican stocks are more attractive than Brazilian shares because the nation will benefit from the U.S. economic rebound and be hurt less by China’s lending curbs, said John Lomax, a strategist at HSBC Holdings Plc. “The U.S. is in the better side of the equity market cycle,” Lomax said in an interview during a trip to Rio de Janeiro. Mexico sends 80 percent of its exports to the U.S., while China replaced the U.S. as [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/hsbc-bank-says-mexico-more-attractive-than-brazil-hsbc-will-invest-700-million-more/710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

