<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; International Reserves</title>
	<atom:link href="http://www.mexico.vg/mex/international-reserves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico&#8217;s International Reserves At 140 Billion</title>
		<link>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548</link>
		<comments>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:21:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Bank of Mexico]]></category>
		<category><![CDATA[International Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7548</guid>
		<description><![CDATA[Today the Bank of Mexico (Banco De Mexico) reported that international reserves ended the year with gains of unprecedented levels. The international reserves ended the year with a total balance of 140 Billion. In the period from 19 to 23 December 2011, the Bank of Mexico held open market operations with banks to offset a net expansion of liquidity mp 73.964 This was the result of an expansion due to withdrawal from the account of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico preparing for an eventual withdrawal of &#8220;capital flows&#8221; , preparing to reduce any risk exposure in case of another crisis</title>
		<link>http://www.mexico.vg/mexicos-economy/mexicos-capital-flows/4971</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexicos-capital-flows/4971#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:03:46 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Capital Flows]]></category>
		<category><![CDATA[International Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4971</guid>
		<description><![CDATA[Mexico has boosted reserves to a record $127.9 billion in the week ending May 27, Mexico’s central bank said last week in an e-mailed statement. Mexico is boosting foreign reserves and limiting how much money banks can lend to their parent companies abroad or at home as part of the effort to protect the economy from the European debt crisis and the slowing U.S. growth. Do they anticipate a meltdown in the future? “The type [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexicos-capital-flows/4971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s international reserves reached new highs</title>
		<link>http://www.mexico.vg/mexicos-economy/mexicos-international-reserves/4020</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexicos-international-reserves/4020#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:14:37 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banxico]]></category>
		<category><![CDATA[International Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4020</guid>
		<description><![CDATA[The international reserves reached new highs last week above the 123 billion dollars (mdd), reports this morning the Bank of Mexico (Banxico). In the week ending April 8, international reserves increased 556 million dollars, as pointed out by Banxico in it&#8217;s statement , with the reserves amounted to 123.149 billion dollars, a new historical high. The increase originated in 400 million dollars by purchasing options to sell dollars to banks as part of the mechanism [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexicos-international-reserves/4020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Felipe Calderon: Mexico has everything it needs to &#8220;be one of the best,&#8221;</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-has-everything-to-be-one-of-the-best/2221</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-has-everything-to-be-one-of-the-best/2221#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:08:28 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[International Reserves]]></category>
		<category><![CDATA[President Felipe Calderon]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=2221</guid>
		<description><![CDATA[President Felipe Calderon called on making Mexico a winning country because it has everything to &#8220;be one of the best,&#8221; He acknowledged that selling cars in Mexico has not picked up because people &#8220;they are afraid, worried,&#8221; but when the hard data&#8221; of growth in the economy is seen i know the consumer confidence will pickup&#8221; said Calderon. He reiterated that Mexico has enough international reserves to resist any crisis that could hit the world [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-has-everything-to-be-one-of-the-best/2221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico buys dollars on the Cheap!</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-buys-dollars-on-the-cheap/716</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-buys-dollars-on-the-cheap/716#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:54:32 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[International Reserves]]></category>
		<category><![CDATA[Mexico Buys Dollars]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=716</guid>
		<description><![CDATA[Mexico&#8217;s central bank chief, Agustin Carstens, said on Wednesday the country should accumulate more international reserves to protect it from future volatility in the foreign exchange market. Carstens said Mexico&#8217;s economy was recovering better than policy makers had expected but he was concerned the peso currency could take a hit when the U.S. Federal Reserve eventually starts raising interest rates. Carstens said now was a good time for the bank to buy dollars, and higher [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-buys-dollars-on-the-cheap/716/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

