<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexican Oil</title>
	<atom:link href="http://www.mexico.vg/mex/mexican-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico to spend 45 mln USD on pipeline maintenance following blast</title>
		<link>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163</link>
		<comments>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:25:05 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexican Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1163</guid>
		<description><![CDATA[Petroleos Mexicanos, Latin America’s largest oil producer, may invest 550 million pesos ($44.5 million) to strengthen its oil pipeline monitoring system in order to avoid theft and accidents, El Economista said. Pemex, as the state-owned company is known, aims to improve the surveillance of 11,560 kilometers (7,184.6 miles) of oil pipelines, said Francisco Fernandez, deputy director of distribution of Pemex Refining, the Mexico City-based newspaper reported. The daily didn’t specify the time frame for the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time To Buy Pemex Bonds? they look like a Buy on Spreads, Higher Oil Prices</title>
		<link>http://www.mexico.vg/businesses/is-it-time-to-buy-pemex-bonds-they-look-like-a-buy-on-spreads-higher-oil-prices/594</link>
		<comments>http://www.mexico.vg/businesses/is-it-time-to-buy-pemex-bonds-they-look-like-a-buy-on-spreads-higher-oil-prices/594#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:49:22 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Mexican Oil]]></category>
		<category><![CDATA[Mexico's Pemex]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Pemex Bonds]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=594</guid>
		<description><![CDATA[Is it Time To Buy Pemex Bonds? they look like a Buy on Spreads, Higher Oil Prices. The 8 percent dollar-denominated securities maturing in 2019 from the largest oil producer in Latin America are yielding 64 basis points above sovereign bonds with the same maturity. A “fair value” for Pemex yields would be as little as 12 basis points higher, said RBC analyst Eduardo Suarez, who is based in Toronto and rates the state oil [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/is-it-time-to-buy-pemex-bonds-they-look-like-a-buy-on-spreads-higher-oil-prices/594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

