<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexican Pension Funds</title>
	<atom:link href="http://www.mexico.vg/mex/mexican-pension-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Macquarie Group has collected millions for the Mexican infrastructure fund</title>
		<link>http://www.mexico.vg/mexico/macquarie-group-has-collected-millions-for-the-mexican-infrastructure-fund/685</link>
		<comments>http://www.mexico.vg/mexico/macquarie-group-has-collected-millions-for-the-mexican-infrastructure-fund/685#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:44:47 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Mexican Infrastructure Fund]]></category>
		<category><![CDATA[Mexican Pension Funds]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=685</guid>
		<description><![CDATA[Australia’s Macquarie Group has collected $408 million in the first phase of its Mexican infrastructure fund, The Wall Street Journal reports. The vehicle, Macquarie’s first in Latin America, will invest in at least five infrastructure projects. Macquarie has put $58.9 million in the fund, while the government infrastructure fund, Fonadin, invested over $78.6 million. Seven Mexican pension funds have contributed a combined $267.3 million. Macquarie expects the fund to reach around $786 million.]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/macquarie-group-has-collected-millions-for-the-mexican-infrastructure-fund/685/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

