<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexico Internet Services</title>
	<atom:link href="http://www.mexico.vg/mex/mexico-internet-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Telecommunications giant Telefonos de Mexico SA</title>
		<link>http://www.mexico.vg/mexicos-economy/telecommunications-giant-telefonos-de-mexico-sa/487</link>
		<comments>http://www.mexico.vg/mexicos-economy/telecommunications-giant-telefonos-de-mexico-sa/487#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:14:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexico Internet Services]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telefonos de Mexico SA]]></category>
		<category><![CDATA[Telmex]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=487</guid>
		<description><![CDATA[Mexico&#8217;s Telmex: More computers could help profits. MEXICO CITY &#8212; Telecommunications giant Telefonos de Mexico SA said Thursday that the only way to continue its gains. Investments expected to increase amid rising competition. Mexico&#8217;s largest fixed-line telephone company, Telefonos de Mexico SA, said Thursday that it doesn&#8217;t plan to change its guidance for capital expenditures of eight billion pesos ($619 million) in 2009 even after making heavy investments earlier in the year, according to a [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/telecommunications-giant-telefonos-de-mexico-sa/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

