<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexico Oil</title>
	<atom:link href="http://www.mexico.vg/mex/mexico-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Finance Minister: Mexico has cheap prices in gasoline compared to other countries</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-cheapest-prices-on-gasoline/4241</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-cheapest-prices-on-gasoline/4241#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:34:39 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Ernesto Cordero Arroyo]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Mexico Oil]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4241</guid>
		<description><![CDATA[Despite the significant growth in energy prices at the international level, Mexico reports some of the cheapest gasoline in the world, said the Finance Minister Ernesto Cordero Arroyo. In a joint press conference with Labor Secretary Javier Lozano, to address recent employment figures, Cordero Arroyo said that the slide in gasoline prices is a decision you make every month, according to market conditions international and &#8216;have to see how they evolve. &#8220; The federal official [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-cheapest-prices-on-gasoline/4241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Has Hedged Oil for 2010 at $57 a Barrel</title>
		<link>http://www.mexico.vg/oil/mexico-has-hedged-oil-for-2010-at-57-a-barrel/547</link>
		<comments>http://www.mexico.vg/oil/mexico-has-hedged-oil-for-2010-at-57-a-barrel/547#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:45:47 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Mexico Oil]]></category>
		<category><![CDATA[Mexico Oil Exploration]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=547</guid>
		<description><![CDATA[Mexico spent $1.172 billion to buy oil hedges for 2010, covering a possible revenue shortfall if production falls for the sixth straight year and prices don’t recover from about a five-year low. Mexico purchased put options that give it the option, not the obligation, to sell its oil for $57 a barrel next year, the Finance Ministry said in an e-mail statement today. “We want this as an insurance policy,” Finance Minister Agustin Carstens said [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/mexico-has-hedged-oil-for-2010-at-57-a-barrel/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

