<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexico&#8217;s Economy</title>
	<atom:link href="http://www.mexico.vg/mex/mexicos-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexicos Pension Fund</title>
		<link>http://www.mexico.vg/mexico/mexicos-pension-fund/688</link>
		<comments>http://www.mexico.vg/mexico/mexicos-pension-fund/688#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:20:12 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexican Economy]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexicos Pension Fund]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=688</guid>
		<description><![CDATA[The country’s pension fund assets rose 22.8% in 2009 to MXN1.15trn (US$90.8bn), according to data released by the Comisión Nacional del Sistema de Ahorro para el Retiro (CONSAR). Mexico. Average returns for the year for the pension fund managers, known as Afores, were 4.9%. In March of last year, the pension funds agreed to invest primarily in local securities in order to boost the economy during the financial downturn. (Global Pensions; March 19, 2009) The [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexicos-pension-fund/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Bank Loans To Grow Faster Than GDP</title>
		<link>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556</link>
		<comments>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:32:28 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Bank Loans]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[Mexico's Recession]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=556</guid>
		<description><![CDATA[Mexican banks will likely grow lending at a faster rate than the economy next year as Mexico bounces back from its worst recession since the 1995 peso crisis, according to a top industry executive. &#8220;We estimate that credit will grow at a rate superior to that of the overall economy, but not reaching the level it had between 2006 and 2008,&#8221; &#8211; Enrique Zorrilla, chief executive of Citigroup Inc. (C) unit Banamex, said at a [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances Sent To Mexico Fall 36%</title>
		<link>http://www.mexico.vg/mexico/remittances-sent-to-mexico-fall-36/536</link>
		<comments>http://www.mexico.vg/mexico/remittances-sent-to-mexico-fall-36/536#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:55:45 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Bank of Mexico]]></category>
		<category><![CDATA[Mexican Immigrants]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Remittances Sent To Mexico]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=536</guid>
		<description><![CDATA[MEXICO BANK &#8211; The Remittances Sent To Mexico Fall 36% The Bank of Mexico said Tuesday that remittances to Mexico fell 36% to $1.69 billion in October from $2.64 billion in the same month last year. The October numbers were also lower than the $1.74 billion that Mexican workers sent home to Mexico  in September, the central bank said. Remittances for the first 10 months of the year fell 16% from the year-earlier period, to [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/remittances-sent-to-mexico-fall-36/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s plan to gow Its economy in 2010</title>
		<link>http://www.mexico.vg/mexico/mexicos-plan-to-gow-its-economy-in-2010/532</link>
		<comments>http://www.mexico.vg/mexico/mexicos-plan-to-gow-its-economy-in-2010/532#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:21:16 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico's Economy]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=532</guid>
		<description><![CDATA[On third-quarter growth from the previous quarter: “In our estimates, the Mexican economy grew 2.7 percent in the third quarter of this year. This result is good news. That means the end of the credit contraction and the recession in our country.” On 2010 economic growth: “Our administration thinks that next year the economy will grow by at least 3 percent, and we’re working hard in my government so that the Mexican economy can show [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexicos-plan-to-gow-its-economy-in-2010/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Economic Recession: Mexico will see unprecedented unemployment</title>
		<link>http://www.mexico.vg/mexico/billionaire-carlos-slim-says-mexico-will-see-unprecedented-unemployment/335</link>
		<comments>http://www.mexico.vg/mexico/billionaire-carlos-slim-says-mexico-will-see-unprecedented-unemployment/335#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:36:33 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexico's Unemployment]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=335</guid>
		<description><![CDATA[The Mexican economy isn&#8217;t looking to good.. and the fact that the Mexican Government is dealing with its worst violence since it&#8217;s civil war is not helping things. maybe its time to talk about legalising drugs in order to end this illicit activity that is hurting  the people of Mexico so much. as for the economy the government has stepped up its efforts to prop up the peso and the government is going to invest heavily in [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/billionaire-carlos-slim-says-mexico-will-see-unprecedented-unemployment/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexicos Economy could grow 6% until 2012</title>
		<link>http://www.mexico.vg/mexico/mexicos-economy-could-grow-6-until-2012/198</link>
		<comments>http://www.mexico.vg/mexico/mexicos-economy-could-grow-6-until-2012/198#comments</comments>
		<pubDate>Fri, 30 May 2008 01:18:12 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico's Economy]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/mexico/mexicos-economy-could-grow-6-until-2012/198</guid>
		<description><![CDATA[President Felipe Calderón increased the expectations of the economic growth from the country to more of 6% at the end of the administration, as long as the structural reforms that it considers needs the country, among them are approved the related one to PEMEX. The holder of the executive was saying, does some days that Mexico could grow 6% until 2012 if some initiatives were approved that follow slopes in the Congress, nevertheless, during the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexicos-economy-could-grow-6-until-2012/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

