<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexico&#8217;s GDP</title>
	<atom:link href="http://www.mexico.vg/mex/mexicos-gdp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico&#8217;s GDP per capita is similar to Russia and is higher than that of Brazil, China and India.</title>
		<link>http://www.mexico.vg/mexicos-economy/mexicos-gdp-per-capita/5416</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexicos-gdp-per-capita/5416#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:20:43 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Ernesto Cordero Arroyo]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[Per Capita]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5416</guid>
		<description><![CDATA[Secretary of Finance &#8220;Ernesto Cordero Arroyo&#8221; said the GDP per capita in Mexico is similar to Russia and is higher than that of Brazil, China and India. Cordero made his announcement during his participation in the National Council Meeting of Grupo Financiero BBVA Bancomer, Cordero also said the Mexican economy is strong and robust but it needs to be translated into better living for all Mexicans. &#8220;In terms of GDP per capita in Mexico, adjusted [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexicos-gdp-per-capita/5416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the biggest and second biggest economies in Latin America bring to the table in any future trade deal</title>
		<link>http://www.mexico.vg/mexicos-economy/latin-americas-biggest-and-second-biggest-economies/5127</link>
		<comments>http://www.mexico.vg/mexicos-economy/latin-americas-biggest-and-second-biggest-economies/5127#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:00:27 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Brazil Mexico Trade]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5127</guid>
		<description><![CDATA[To achieve  negotiations  both countries agreed to address the issue of tariffs, services, investment, government procurement and intellectual property. While Brazilian officials are in the country and have met with their counterparts in Mexico for trade talks, these are some of the stats that each country brings to the table.]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/latin-americas-biggest-and-second-biggest-economies/5127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banxico could change Mexico&#8217;s GDP forecast within a week</title>
		<link>http://www.mexico.vg/mexicos-economy/banxico-could-change-mexicos-gdp-forecast-within-a-week/4487</link>
		<comments>http://www.mexico.vg/mexicos-economy/banxico-could-change-mexicos-gdp-forecast-within-a-week/4487#comments</comments>
		<pubDate>Fri, 06 May 2011 17:50:12 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Bank of Mexico]]></category>
		<category><![CDATA[Banxico]]></category>
		<category><![CDATA[Mexico's GDP]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4487</guid>
		<description><![CDATA[The Bank of Mexico could review next week its economic growth forecast for this year, said Friday the central bank governor of that country, Agustin Carstens, citing the strength of industrial activity in the United States. Carstens said last month that growth of the Mexican economy this year may be inclined towards a higher forecast range of 3.8% to 4.8 percent. &#8220;Next week we will issue a new inflation report. There we could correct the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/banxico-could-change-mexicos-gdp-forecast-within-a-week/4487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banamex raises estimate of economic growth in Mexico</title>
		<link>http://www.mexico.vg/mexicos-economy/banamex-raises-estimate-of-economic-growth-in-mexico/1871</link>
		<comments>http://www.mexico.vg/mexicos-economy/banamex-raises-estimate-of-economic-growth-in-mexico/1871#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:07:24 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banamex]]></category>
		<category><![CDATA[Grupo Financiero Banamex]]></category>
		<category><![CDATA[Mexico's GDP]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1871</guid>
		<description><![CDATA[Banamex rose from 3.9 to 4.8 percent its forecast for economic growth in Mexico this year. With a better picture of the U.S economy, especially in its manufacturing sector, Grupo Financiero Banamex estimate rose from 3.9 to 4.8 percent its forecast for growth in Mexico this year. At a press conference, the deputy director of Economic and Social Research Group, Sergio Luna, said the final tax package announced in the U.S., which led to an [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/banamex-raises-estimate-of-economic-growth-in-mexico/1871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico poised for the biggest annual rally</title>
		<link>http://www.mexico.vg/mexico/mexico-poised-for-the-biggest-annual-rally/708</link>
		<comments>http://www.mexico.vg/mexico/mexico-poised-for-the-biggest-annual-rally/708#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:45:09 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[Stone Harbor Investment Partners]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=708</guid>
		<description><![CDATA[Mexico’s benchmark local bonds are poised for the biggest annual rally in four years after underperforming regional debt in 2009 as the economy recovers and the peso gains, Stone Harbor Investment Partners said. The yield on Mexico’s 10 percent peso bond due in December 2024 may plunge about 40 basis points, or 0.40 percentage point, in 2010, to 7.80 percent, said Pablo Cisilino, who manages $11.5 billion in emerging-market assets at Stone Harbor in New [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-poised-for-the-biggest-annual-rally/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One World Ventures, Inc. Opens New Office in Mexico</title>
		<link>http://www.mexico.vg/mexico/one-world-ventures-inc-opens-new-office-in-mexico/696</link>
		<comments>http://www.mexico.vg/mexico/one-world-ventures-inc-opens-new-office-in-mexico/696#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:51:52 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexican Government]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[One World Ventures]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=696</guid>
		<description><![CDATA[One World Ventures, Inc. (PINKSHEETS: OWVI) today announced the opening of its new facilities and offices in Mexico City, Mexico. &#8220;We&#8217;re excited about the continued growth and demand of our products in the expanding Latin American market,&#8221; said Stephen Prior, CEO of One World Ventures Inc. (OWVI). &#8220;The Latin American region represents a natural expansion of our growing business in the Americas. OWVI and Tutamen have experienced increased demand in the region and we are [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/one-world-ventures-inc-opens-new-office-in-mexico/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Bank Loans To Grow Faster Than GDP</title>
		<link>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556</link>
		<comments>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:32:28 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Bank Loans]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexico's GDP]]></category>
		<category><![CDATA[Mexico's Recession]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=556</guid>
		<description><![CDATA[Mexican banks will likely grow lending at a faster rate than the economy next year as Mexico bounces back from its worst recession since the 1995 peso crisis, according to a top industry executive. &#8220;We estimate that credit will grow at a rate superior to that of the overall economy, but not reaching the level it had between 2006 and 2008,&#8221; &#8211; Enrique Zorrilla, chief executive of Citigroup Inc. (C) unit Banamex, said at a [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-bank-loans-to-grow-faster-than-gdp/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

