<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Nuclear Energy in Mexico</title>
	<atom:link href="http://www.mexico.vg/mex/nuclear-energy-in-mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico is Going to See Higher Electricity, Natural Gas Use In Next 15 Years</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-is-going-to-see-higher-electricity-natural-gas-use-in-next-15-years/586</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-is-going-to-see-higher-electricity-natural-gas-use-in-next-15-years/586#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:24:11 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexicos Natural Gas]]></category>
		<category><![CDATA[Nuclear Energy in Mexico]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=586</guid>
		<description><![CDATA[Mexico Sees Higher Electricity, Natural Gas Use In Next 15 Years Mexico&#8217;s projected electricity consumption will increase by an average of 3.6% per year through 2024, requiring additional capacity of about 27,300 megawatts, the Energy Ministry said in a report Tuesday. In order to keep up with demand, the government-run electricity sector will require 37,615 megawatts of new installed capacity, at an estimated investment of $91.3 billion, according to the ministry&#8217;s 15-year outlook for the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-is-going-to-see-higher-electricity-natural-gas-use-in-next-15-years/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

