<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Petroleos Mexicanos</title>
	<atom:link href="http://www.mexico.vg/mex/petroleos-mexicanos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PEMEX director &#8220;Juan Jose Suarez Coppel&#8221;, questioned about the investment in Repsol</title>
		<link>http://www.mexico.vg/businesses/pemexs-director-questioned-on-investment-in-repsol/6904</link>
		<comments>http://www.mexico.vg/businesses/pemexs-director-questioned-on-investment-in-repsol/6904#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:47:40 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Juan José Suárez Coppel]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6904</guid>
		<description><![CDATA[Pemex&#8217;s director, questioned by investment in Repsol. Juan Jose Suarez Coppel, managing director of Petroleos Mexicanos (Pemex) has been unable to convince the Mexican deputies on the alleged benefits of the stock purchases by the Mexican oil company Repsol By which expanded its holdings in Spanish company from 4.8 to 9.8%. At a session lasting over three hours , in which the tone were complaints from opposition lawmakers, Suarez Coppel recognized that the Pemex Board [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/pemexs-director-questioned-on-investment-in-repsol/6904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex revenues increase almost 40% from sales to U.S.</title>
		<link>http://www.mexico.vg/businesses/pemex-sales-to-u-s/6815</link>
		<comments>http://www.mexico.vg/businesses/pemex-sales-to-u-s/6815#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:00:24 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6815</guid>
		<description><![CDATA[Petroleos Mexicanos (Pemex) increased their income from U.S. sales of 39.3% in the first eight months of 2011, reported the Department of Commerce. Pemex had revenues of 26.7 billion between January and August, in relation to the 19.1 billion for the same period in 2010, according to the trade report from PEMEX. The revenues were the result of sales from 276 million barrels sold to the U.S. market, which Mexico ranked as the third largest [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/pemex-sales-to-u-s/6815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol directors have voted to ban Pemex representatives from its board</title>
		<link>http://www.mexico.vg/oil/repsol-directors-pemex-its-board/6258</link>
		<comments>http://www.mexico.vg/oil/repsol-directors-pemex-its-board/6258#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:56:48 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Antonio Brufau]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>
		<category><![CDATA[Repsol]]></category>
		<category><![CDATA[Sacyr]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6258</guid>
		<description><![CDATA[Repsol directors have voted to ban Pemex representatives from its board in what is likely to deal a blow to the Mexican state oil group’s attempt to gain a seat at the board of directors , alongside shareholder Sacyr Vallehermoso. As the first meeting of the Board of Directors of Repsol ( Antonio Brufau) said Petroleos Mexicanos (Pemex) and  Sacyr should not be aloud to vote together, Antonio Brufau decided to amend the statutes in [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/repsol-directors-pemex-its-board/6258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex confirms discovery of new oil field</title>
		<link>http://www.mexico.vg/oil/pemex-confirms-discovery-of-new-oil-field/6097</link>
		<comments>http://www.mexico.vg/oil/pemex-confirms-discovery-of-new-oil-field/6097#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:47:52 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Field]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6097</guid>
		<description><![CDATA[The well, located northwest of Ciudad del Carmen, Campeche. State-owned oil giant Petroleos Mexicanos, or Pemex, said Monday it found a small field containing light crude in the Gulf of Mexico Petróleos Mexicanos (Pemex) confirmed the existence of a new oil field , Mexico&#8217;s national oil company Pemex has discovered oil with its Kinbe-1 exploration well in the shallow waters of the Gulf of Mexico. The Kinbe oil and gas field is located about 87 [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/pemex-confirms-discovery-of-new-oil-field/6097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex Now Third Largest Stock Holder in Repsol</title>
		<link>http://www.mexico.vg/oil/pemex-now-third-largest-stock-holder-in-repsol/5980</link>
		<comments>http://www.mexico.vg/oil/pemex-now-third-largest-stock-holder-in-repsol/5980#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:52:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>
		<category><![CDATA[Repsol]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5980</guid>
		<description><![CDATA[Mexico&#8217;s Petroleos Mexicanos state oil monopoly, more familiarly known as Pemex, recently bought 825,150 shares in Spain’s Repsol YPF, S.A., increasing its stake in the Spanish company to 5 percent. Repsol YPF, S.A. is an integrated Spanish oil and gas company operating in 29 countries. The Mexican company announced, “Pemex, through its subsidiary P.M.I. Holding B.V it bought 825,150 shares in Repsol YPF, seeking to consolidate its position in this company consistent with the tax [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/pemex-now-third-largest-stock-holder-in-repsol/5980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for PEMEX / oil prices go up!</title>
		<link>http://www.mexico.vg/oil/good-news-for-pemex/2675</link>
		<comments>http://www.mexico.vg/oil/good-news-for-pemex/2675#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:56:51 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=2675</guid>
		<description><![CDATA[The Treasury secretary, Ernesto Cordero, considered  good news the increase in international oil prices, including for the Mexico&#8217;s Pemex, however, he recognized that if this trend continued it would have a negative effect on economic growth. On Tuesday, Brent North Sea closed above US101 a barrel, While Mexican crude reached its highest level since last September closing at US82.00 per barrel, due to protests in Egypt. He said that if fuel continues to rise could [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/good-news-for-pemex/2675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A formal explanation of the Petroleos Mexicanos refinery delay in Tula is requested</title>
		<link>http://www.mexico.vg/oil/a-formal-explanation-of-the-petroleos-mexicanos-refinery/1961</link>
		<comments>http://www.mexico.vg/oil/a-formal-explanation-of-the-petroleos-mexicanos-refinery/1961#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:03:51 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Tula]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1961</guid>
		<description><![CDATA[The state of Hidalgo Congress demanded a formal explanation of Petroleos Mexicanos (Pemex) about why they have not yet started the work of the refinery in the region of Tula-Tepeji. As anticipated last Friday, the Special Commission for Monitoring the Bicentennial Refinery Project met at the permanent council and sent a document to the new head of the Energy Secretariat (Sener), José Antonio Meade, requesting a formal explanation of the delay on the building of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/a-formal-explanation-of-the-petroleos-mexicanos-refinery/1961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex removes officials from their posts</title>
		<link>http://www.mexico.vg/oil/pemex-removes-officials-from-their-posts/1582</link>
		<comments>http://www.mexico.vg/oil/pemex-removes-officials-from-their-posts/1582#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:22:24 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1582</guid>
		<description><![CDATA[Petroleos Mexicanos (PEMEX) removed 45 of its officials from their posts that are being investigated by the ministerial authorities because the possibility that they may be collaborating with criminals in stealing fuel. The Attorney General&#8217;s Office (PGR) reported that by the end of 2010 there were over a thousand preliminary investigations, among which are the theft of oil and the events in San Martín Texmelucan, Puebla, Dec. 19 . Tamé Domínguez acknowledged that officials are [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/pemex-removes-officials-from-their-posts/1582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex Oil output from years past has mixed gains.</title>
		<link>http://www.mexico.vg/oil/pemex-oil-output-from-years-past-has-mixed-gains/1367</link>
		<comments>http://www.mexico.vg/oil/pemex-oil-output-from-years-past-has-mixed-gains/1367#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:11:21 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Cantarell Field]]></category>
		<category><![CDATA[Chicontepec Field]]></category>
		<category><![CDATA[Ku-Maloob- Zaap Field]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1367</guid>
		<description><![CDATA[Petroleos Mexicanos is the biggest enterprise in Mexico and Latin America and the highest fiscal contributor to the country. Output fell 22 percent to 500,666 barrels a day at the Cantarell field in 2010 from the year-earlier period, according to the report. Cantarell accounted for about two-thirds of the oil Mexico produced at the peak of production in December 2003. Chicontepec’s output increased 37 percent to an average 41,000 barrels a day last year. Production [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/oil/pemex-oil-output-from-years-past-has-mixed-gains/1367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico to spend 45 mln USD on pipeline maintenance following blast</title>
		<link>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163</link>
		<comments>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:25:05 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexican Oil]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petroleos Mexicanos]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=1163</guid>
		<description><![CDATA[Petroleos Mexicanos, Latin America’s largest oil producer, may invest 550 million pesos ($44.5 million) to strengthen its oil pipeline monitoring system in order to avoid theft and accidents, El Economista said. Pemex, as the state-owned company is known, aims to improve the surveillance of 11,560 kilometers (7,184.6 miles) of oil pipelines, said Francisco Fernandez, deputy director of distribution of Pemex Refining, the Mexico City-based newspaper reported. The daily didn’t specify the time frame for the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexico/mexico-to-spend-45-mln-usd-on-pipeline-maintenance-following-blast/1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

