<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Businesses</title>
	<atom:link href="http://www.mexico.vg/tag/businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico&#8217;s Economic Outlook is Stable</title>
		<link>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:18 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7588</guid>
		<description><![CDATA[&#8216;Mexico&#8217;s disciplined economic policies, improved external liquidity position as well as modest fiscal and external imbalances place the country in a good position to withstand the volatile international financial environment,&#8217; said Shelly Shetty, Head of Fitch&#8217;s Latin America Sovereigns Group. External resilience will be supported by a stronger international reserves position than pre-crisis levels as well as access to the sizeable IMF&#8217;s Flexible Credit Line. read more Most homebuilders and cement company Cemex (CEMEXCPO) SAB [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Volaris orders 44 A320 planes: Airbus</title>
		<link>http://www.mexico.vg/businesses/mexicos-volaris-orders-44-a320-planes-airbus/7581</link>
		<comments>http://www.mexico.vg/businesses/mexicos-volaris-orders-44-a320-planes-airbus/7581#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:53:26 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Mexican Airline]]></category>
		<category><![CDATA[Mexicana Airlines]]></category>
		<category><![CDATA[Volaris]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7581</guid>
		<description><![CDATA[The Mexican airline Volaris signed a contract with the European aircraft manufacturer Airbus for the purchase of 44 aircraft in order to significantly increase its capacity and meet national and international market demands. According to information from the company, the transaction &#8220;is the largest&#8221; by a national company, The deal amounts to the largest single commercial aircraft order ever by an airline in Mexico, which is valued at an investment of close to 4.4 Billion [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/mexicos-volaris-orders-44-a320-planes-airbus/7581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema attendance is up in Mexico with over 200 million attendees in 2011</title>
		<link>http://www.mexico.vg/businesses/ticket-sales-for-the-mexican-cinema-are-up/7566</link>
		<comments>http://www.mexico.vg/businesses/ticket-sales-for-the-mexican-cinema-are-up/7566#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:51:38 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cinema]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7566</guid>
		<description><![CDATA[While the United States and Canada fell 5% attendance compared to 2010, in Mexico the situation was reversed and even broke through the 200 million attendees and thus was a great year for Mexican cinema, even with lowered ticket price.  According to the National Film Industry and Videogram (Canacine), the total attendance at movie theaters in Mexico reached 205.2 million viewers. &#8220;This represents a 8.4% increase in attendance compared to 2010. For the first time [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/ticket-sales-for-the-mexican-cinema-are-up/7566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Board of Directors of Petróleos Mexicanos to decide it&#8217;s strategy towards Repsol</title>
		<link>http://www.mexico.vg/businesses/petroleos-mexicanos-strategy-towards-repsol/7553</link>
		<comments>http://www.mexico.vg/businesses/petroleos-mexicanos-strategy-towards-repsol/7553#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:42:42 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Juan José Suárez Coppel]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Repsol]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7553</guid>
		<description><![CDATA[On  January 5th the Board of Directors of Petróleos Mexicanos will decide it&#8217;s new strategy towards Repsol. Among the decisions it could take is raising its stake or sell part of it&#8217;s interest in the Spanish oil company. Pemex&#8217;s director, Juan Jose Suarez Coppel said it is still possible for it  to sign an industrial agreement involving greater collaboration between companies. Revealed that among the considerations discussed is that by increasing the participation of Pemex, [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/petroleos-mexicanos-strategy-towards-repsol/7553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Movil to Invest $5.4 Billion in Brazil</title>
		<link>http://www.mexico.vg/businesses/america-movil-to-invest-5-4-billion-in-brazil/7542</link>
		<comments>http://www.mexico.vg/businesses/america-movil-to-invest-5-4-billion-in-brazil/7542#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:54:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[America Movil SAB]]></category>
		<category><![CDATA[Carlos Slim Helu]]></category>
		<category><![CDATA[Embratel]]></category>
		<category><![CDATA[Mexican Billionaire]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7542</guid>
		<description><![CDATA[Embratel , The Brazilian subsidiary of America Movil, a conglomerate controlled by Mexican billionaire Carlos Slim will invest 10 billion reais (about 5.4 billion dollars) in 2012, reported the newspaper Folha de São Paulo. This amount exceeds the investments of 9.4 billion reais ($ 5.80 billion) accumulated this year form the other top three telecommunications companies: the mobile operator Claro, fixed telephony network Embratel and Net cable television. The 2012 investment figure includes the construction [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/america-movil-to-invest-5-4-billion-in-brazil/7542/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cement prices in Mexico increased 13.4%</title>
		<link>http://www.mexico.vg/businesses/cement-prices-in-mexico/7536</link>
		<comments>http://www.mexico.vg/businesses/cement-prices-in-mexico/7536#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:59:30 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Cemex SAB]]></category>
		<category><![CDATA[Moctezum]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7536</guid>
		<description><![CDATA[MEXICO CITY, December 26, 2011 .- The cement prices in Mexico increased 13.4% in December over the same month last year, bringing the main input for the building was located on average at around 2.329 pesos per ton, although Cemex marks were placed with the highest price in pesos and Holcim 2.478 was the cheapest to be marketed in 2.352 pesos. The weighted average price increase among the four largest cement producer in Mexico was [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/cement-prices-in-mexico/7536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela to Pay Mexico&#8217;s Cemex $600 Million for Seized Assets ‎</title>
		<link>http://www.mexico.vg/businesses/venezuela-to-pay-600-million-to-cemex/7454</link>
		<comments>http://www.mexico.vg/businesses/venezuela-to-pay-600-million-to-cemex/7454#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:07:23 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Cemex SAB]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7454</guid>
		<description><![CDATA[Venezuela agreed to pay $600 million to Cemex, one of the largest cement companies in the world, in compensation for the nationalization of the local Cemex branch of the firm, an amount lower than that sought by the company. The government of President Hugo Chavez in 2008 expropriated the assets of Cemex in Venezuela. Since then the parties held an arbitration before a dispute settlement body attached to the World Bank. Cemex, whose package of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/venezuela-to-pay-600-million-to-cemex/7454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex has reported the discovery of a new natural gas field in the Gulf of Mexico</title>
		<link>http://www.mexico.vg/businesses/discovery-of-a-new-natural-gas/7451</link>
		<comments>http://www.mexico.vg/businesses/discovery-of-a-new-natural-gas/7451#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:02:12 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Mexicos Natural Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New Gas Reserves]]></category>
		<category><![CDATA[PEMEX]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7451</guid>
		<description><![CDATA[After production testing, Petroleos Mexicanos (Pemex), reported the discovery of a new natural gas field in the Gulf of Mexico. In a statement, PEMEX said preliminarily estimated that the findings raise an incorporation of 3P reserves to 400.000 million cubic feet of gas with an estimated production of 27 million cubic feet per day. The well was discovered Nen 1 where the field is located in the province of Catemaco Fold Belt, 113 kilometers northwest [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/discovery-of-a-new-natural-gas/7451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastretta MXT Makes It’s Debut at the 2011 LA Auto Show</title>
		<link>http://www.mexico.vg/businesses/mastretta-la-auto-show/7421</link>
		<comments>http://www.mexico.vg/businesses/mastretta-la-auto-show/7421#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:10:26 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[2011 LA Auto Show]]></category>
		<category><![CDATA[mastretta]]></category>
		<category><![CDATA[Mexico Built Cars]]></category>
		<category><![CDATA[Technoidea]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7421</guid>
		<description><![CDATA[Powered by a twin cam in-line turbocharged four, cranking out some 260 hp and 257 lb-ft of torque, the mid-engined MXT weighs some 2,662 lbs, which according to an official press release enables it to dash from 0-62 mph in 4.9 seconds, and achieve more than 1.1 lateral g while cornering, making it very much in the spirit of the Lotus Elise. Mastretta which is an arm of Technoidea , a Mexican design and engineering [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/mastretta-la-auto-show/7421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan and Daimler plan joint car production in Mexico</title>
		<link>http://www.mexico.vg/businesses/nissan-and-daimler-plan-joint-production-in-mexico/7408</link>
		<comments>http://www.mexico.vg/businesses/nissan-and-daimler-plan-joint-production-in-mexico/7408#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:16:00 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Mexico Built Cars]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Production Of Cars]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7408</guid>
		<description><![CDATA[Companies plan to invest around one billion dollars in a plant in Mexico, which would have an annual production capacity of 200,000 passenger cars, the Nikkei newspaper reported. Japan • Automakers Nissan and Daimler AG are finalizing their plans to jointly produce vehicles in Mexico, according to the reports from the Nikkei newspaper. The Companies plan to invest around one billion dollars in a plant in Mexico that would have an annual production capacity of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/businesses/nissan-and-daimler-plan-joint-production-in-mexico/7408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

