<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Mexico&#8217;s Economy</title>
	<atom:link href="http://www.mexico.vg/tag/mexicos-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mexico is prepared for any short-term financial emergencies: Cepal</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-is-prepared-for-financial-emergencies/7610</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-is-prepared-for-financial-emergencies/7610#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:15:08 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Cepal]]></category>
		<category><![CDATA[ECLAC]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7610</guid>
		<description><![CDATA[However, the medium and long term are full of challenges, such as underemployment, poverty and inequality, raises Juan Carlos Moreno-Brid, deputy director of Cepal (ECLAC) in our country. Mexico City • Although gross domestic product of Mexico is expected to see a growth of 3 percent for 2012, the economy and the country has many tools that account for its stability, said Deputy Director of the Subregional Headquarters in Mexico of the Economic Commission for [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-is-prepared-for-financial-emergencies/7610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French companies will continue with expansion plans in Mexico</title>
		<link>http://www.mexico.vg/mexicos-economy/french-companies-will-continue-with-expansion-plans-in-mexico/7597</link>
		<comments>http://www.mexico.vg/mexicos-economy/french-companies-will-continue-with-expansion-plans-in-mexico/7597#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:32:39 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7597</guid>
		<description><![CDATA[Even after getting a downgrade today and thus losing the AAA rating from S&#038;P , French companies will continue with expansion plans in Mexico. Nationally, France has over 400 companies with investments of 13 billion euros, which generate 90,000 jobs, with sales amounted of One Billion euros, said the French Minister of Economy, Pierre Lellouche. Distrito Federal • Despite the severe economic crisis in Europe, French companies will continue with expansion plans, mainly in emerging [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/french-companies-will-continue-with-expansion-plans-in-mexico/7597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Economic Outlook is Stable</title>
		<link>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:18 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7588</guid>
		<description><![CDATA[&#8216;Mexico&#8217;s disciplined economic policies, improved external liquidity position as well as modest fiscal and external imbalances place the country in a good position to withstand the volatile international financial environment,&#8217; said Shelly Shetty, Head of Fitch&#8217;s Latin America Sovereigns Group. External resilience will be supported by a stronger international reserves position than pre-crisis levels as well as access to the sizeable IMF&#8217;s Flexible Credit Line. read more Most homebuilders and cement company Cemex (CEMEXCPO) SAB [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexicos-economic-outlook-is-stable/7588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s International Reserves At 140 Billion</title>
		<link>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548</link>
		<comments>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:21:06 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Banco De Mexico]]></category>
		<category><![CDATA[Bank of Mexico]]></category>
		<category><![CDATA[International Reserves]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7548</guid>
		<description><![CDATA[Today the Bank of Mexico (Banco De Mexico) reported that international reserves ended the year with gains of unprecedented levels. The international reserves ended the year with a total balance of 140 Billion. In the period from 19 to 23 December 2011, the Bank of Mexico held open market operations with banks to offset a net expansion of liquidity mp 73.964 This was the result of an expansion due to withdrawal from the account of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/international-reserves-at-140-billion/7548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s e-commerce sector will exceed sales of 47 billion pesos In 2011</title>
		<link>http://www.mexico.vg/mexicos-economy/buy-online-e-commerce-deals/7359</link>
		<comments>http://www.mexico.vg/mexicos-economy/buy-online-e-commerce-deals/7359#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:18:53 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[E-Commerce Sector]]></category>
		<category><![CDATA[Mexicans Online]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Sales]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7359</guid>
		<description><![CDATA[Mexico City .- In 2011, e-commerce will exceed 47 billion pesos, representing 28% more than in 2010 said Maurice Braverman , president of the Mexican Internet Association (AMIPCI) . At a media conference dedicated to online e-commerce , the specialist said most of what is sold online is travel, entertainment, airline and hotel promotions that offer discounts to those buying. 60% of all buyers are younger than 24 years, as revealed by the study of [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/buy-online-e-commerce-deals/7359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Felipe Calderón said currency manipulation has caused an &#8220;enormous imbalances&#8221; in trade amongst world economies</title>
		<link>http://www.mexico.vg/mexicos-economy/currency-manipulation-world-economies/7340</link>
		<comments>http://www.mexico.vg/mexicos-economy/currency-manipulation-world-economies/7340#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:43:33 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[B20 Business Summit]]></category>
		<category><![CDATA[Currency Manipulation]]></category>
		<category><![CDATA[President Felipe Calderon]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7340</guid>
		<description><![CDATA[Cannes .- While at the international G-20 forum witch brings together important industrialized and developing economies to discuss key issues in the global economy , President Felipe Calderón also took the time and met with the B-20 ( B20: expresses the views of the international business community and develops recommendations) and said currency manipulation has caused an &#8220;enormous imbalances&#8221; in trade amongst world economies, which is also a source of global crisis. While participating in [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/currency-manipulation-world-economies/7340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Brazilian President Luiz Inacio Lula da Silva proposed the formation of a joint venture between Petroleos Mexicanos (Pemex) and Petroleo Brasileiro (Petrobras)</title>
		<link>http://www.mexico.vg/mexicos-economy/joint-venture-between-pemex-and-petrobras/7067</link>
		<comments>http://www.mexico.vg/mexicos-economy/joint-venture-between-pemex-and-petrobras/7067#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:14:32 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[PEMEX]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7067</guid>
		<description><![CDATA[Former Brazilian President Luiz Inacio Lula da Silva proposed the formation of a joint venture between Petroleos Mexicanos (Pemex) and Petroleo Brasileiro (Petrobras) in order to create a third company that would  jointly exploit other markets and make investments in new technology. &#8220;It is possible that we have no idea of the importance of it&#8221; , said the former president, speaking at a business summit in Mexico . Lula&#8217;s approach was made days after Enrique [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/joint-venture-between-pemex-and-petrobras/7067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of the World Bank : The Mexican economy is flexible enough to manage the risks associated with the debt crisis in Europe</title>
		<link>http://www.mexico.vg/mexicos-economy/mexican-economy-is-flexible-enough-to-manage/7046</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexican-economy-is-flexible-enough-to-manage/7046#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:55:45 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Gloria Grandolini]]></category>
		<category><![CDATA[World BANK]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7046</guid>
		<description><![CDATA[The director of the World Bank (WB) for Mexico and Colombia, Gloria Grandolini said &#8220;The Mexican economy is flexible enough to manage the risks associated with the debt crisis in Europe and slower growth in the United States&#8221;. She considered the Mexican economy to be in a good position because of the high level of international reserves and stable growth, estimated by the World Bank at 3.8 percent this year and 3.5 percent in 2012, [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexican-economy-is-flexible-enough-to-manage/7046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico will soon have it&#8217;s own agricultural commodity exchange</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-agricultural-commodity-exchange/6960</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-agricultural-commodity-exchange/6960#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:03:41 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Agricultural Commodity Exchange]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[Corn Market]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6960</guid>
		<description><![CDATA[The idea of ​​creating an agricultural commodity exchange in Mexico is not new and for a couple of decades the topic has been on the table , but now and possibly within a year Mexico could have a farmers&#8217; market (Agricultural Commodity Exchange), in addition to providing greater transparency, it would be a source of learning and opportunities for agricultural producers in the country. Undersecretary of (SAGARPA), Ernesto Fernandez, said in an interview: The  agricultural [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-agricultural-commodity-exchange/6960/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico unemployment rate hits 5-month low in September to settle at 5.26%</title>
		<link>http://www.mexico.vg/mexicos-economy/mexico-unemployment-rate-september-2011/6949</link>
		<comments>http://www.mexico.vg/mexicos-economy/mexico-unemployment-rate-september-2011/6949#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:10:18 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Mexicao's Unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6949</guid>
		<description><![CDATA[MEXICO CITY (21/OCT/2011) .- The unemployment rate nationally stood at 5.68% in September of the Economically Active Population (PEA), similar to the rate recorded in the same month of 2010, 5.7% of the PEA, which represents about 2.7 million people. With respect to the previous month&#8217;s data and seasonally adjusted unemployment rate fell 0.13 percentage points in September to settle at 5.26% of the economically active figure below 5.39% August, when the INEGI reported about [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/mexico-unemployment-rate-september-2011/6949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

