<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico &#124; News &#124; Travel &#124; Culture &#124; Economy &#187; Tourism</title>
	<atom:link href="http://www.mexico.vg/tag/tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mexico.vg</link>
	<description>Mexico News &#38;  Culture Blog</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>52,000 tourists expected during the last Mayan calendar cycle</title>
		<link>http://www.mexico.vg/tourism/tourists-for-2012/7486</link>
		<comments>http://www.mexico.vg/tourism/tourists-for-2012/7486#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:05:15 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mayan Calendar Cycle]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7486</guid>
		<description><![CDATA[The Mayan groups, descendants of the ancient culture and living in several states in southeastern Mexico, celebrated with various ceremonies today the beginning of last year of the current era ending on June 21, 2012 . In a ceremony at the El Rey archaeological zone in Cancun, Mayan priests and several leaders who keep their traditions to their gods sought permission for the celebration, an event that marked the beginning of the celebrations for the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/tourists-for-2012/7486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCUN expects an increase in the number of Brazilian tourist in 2012</title>
		<link>http://www.mexico.vg/tourism/cancun-brazilian-tourist/7310</link>
		<comments>http://www.mexico.vg/tourism/cancun-brazilian-tourist/7310#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:59:29 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Brazilian Tourist]]></category>
		<category><![CDATA[Cancun]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=7310</guid>
		<description><![CDATA[With the opening of more flights and new strategic alliances with travel wholesalers and immigration procedures that are more flexible to tourist , Mexican authorities plan to establish more open skies with Brazil in order to attract more tourists to Cancun next year. After completing the 39th Brazilian Congress of Travel Agencies and Fair of the Americas-Abav-2011, in Rio de Janeiro, the director general of the Convention and Visitors Bureau Cancun-OVC-Jesus Almaguer Salazar, noted that [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/cancun-brazilian-tourist/7310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico has all the conditions to be the market leader in medical tourism</title>
		<link>http://www.mexico.vg/mexicos-economy/medical-tourism/6014</link>
		<comments>http://www.mexico.vg/mexicos-economy/medical-tourism/6014#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:55:56 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Medical Tourism]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=6014</guid>
		<description><![CDATA[Mexico has all the conditions to be the market leader in medical tourism, said the head of the Tourism Ministry, Gloria Guevara and Health Ministry José Ángel Córdova. At the opening of the first Health Tourism Forum, held in Monterrey, Nuevo León, federal officials said the impetus to this segment will attract more visitors, increase spending on this activity and generate more sources employment. The Secretary of Tourism, Gloria Guevara Manzo said that worldwide more [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/medical-tourism/6014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico State &#8220;Edomex&#8221; expects 5 million visitors this summer</title>
		<link>http://www.mexico.vg/tourism/edomex-visitors/5906</link>
		<comments>http://www.mexico.vg/tourism/edomex-visitors/5906#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:43:46 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Teotihuacan]]></category>
		<category><![CDATA[Tourist Destination]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5906</guid>
		<description><![CDATA[Those expected to receive the greatest influx of visitors are Valle de Bravo, Malinalco , Tepotzotlán and in Teotihuacán.The Secretariat Tourism of Mexico State estimates five million people will visit and have an economic income of five billion pesos this summer. Mexico City is the 2nd most visited tourist destination in Latin America]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/edomex-visitors/5906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese tourism to Mexico increased 32.8% percent in 2011</title>
		<link>http://www.mexico.vg/mexicos-economy/chinese-tourists-to-mexico/5800</link>
		<comments>http://www.mexico.vg/mexicos-economy/chinese-tourists-to-mexico/5800#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:56:59 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Sector]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5800</guid>
		<description><![CDATA[The number of tourists Chinese who visited Mexico in the first five months of 2011 increased 32.8 percent over the same period in 2010, reported the official Xinhua news agency. China report said, citing data Ministry of Tourism of Mexico, the number of visitors from Russia in May rose to 58.1 percent over the first 5 months of 2010 and those from Brazil 40.9 percent. The total number of tourist arrivals in Mexico around the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/chinese-tourists-to-mexico/5800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico City is the 2nd most visited tourist destination in Latin America</title>
		<link>http://www.mexico.vg/tourism/mexico-city-tourist-destination/5453</link>
		<comments>http://www.mexico.vg/tourism/mexico-city-tourist-destination/5453#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:44:09 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Tourist Destination]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5453</guid>
		<description><![CDATA[According to a study by MasterCard Worldwide Index in world tourist destination, Mexico City is the second tourist destination in Latin America and the Caribbean in 2010. Highlights of this study indicate that Mexico City will be visited by about 2.4 million foreign visitors this year, which represents an increase of 6%. These tourists will spend around one billion dollars during their stay in the capital city, ie 4.38% more than in 2010. This study [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/mexico-city-tourist-destination/5453/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Felipe Calderón introduced the new tourism campaign &#8220;Mundo Maya&#8221;</title>
		<link>http://www.mexico.vg/mexicos-economy/tourism-campaign-mundo-maya/5383</link>
		<comments>http://www.mexico.vg/mexicos-economy/tourism-campaign-mundo-maya/5383#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:52:53 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Mexico's Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Campeche]]></category>
		<category><![CDATA[Chiapas]]></category>
		<category><![CDATA[Mundo Maya]]></category>
		<category><![CDATA[Quintana Roo]]></category>
		<category><![CDATA[Tourism Campaign]]></category>
		<category><![CDATA[Yucatan]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=5383</guid>
		<description><![CDATA[President Felipe Calderón presented Mundo Maya, which has a mission to boost tourism in the southeastern states, which includes states such as Quintana Roo, Campeche, Yucatan, Chiapas and Tabasco. The tourism campaign Mundo Maya will showcase the Mayan civilization and will help position Mexico as a unique tourist destination in the world. The president added that it will expand the cultural offer with the opening of new archaeological sites and a new Hispanic cultural museum [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/mexicos-economy/tourism-campaign-mundo-maya/5383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>235,000 Tourists Visited Baja California Last Week</title>
		<link>http://www.mexico.vg/tourism/235000-tourists-visited-baja-california-last-week/4311</link>
		<comments>http://www.mexico.vg/tourism/235000-tourists-visited-baja-california-last-week/4311#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:01:35 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Baja California]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4311</guid>
		<description><![CDATA[More than 235,000 visitors in Baja California during Holy Week, so that hotel occupancy recovered in the beach destinations, according to information from the Secretariat Tourism State (Secture). The head of the agency, Juan Tintos Funke, explained that benefited the most was the beach of San Felipe, Mexicali, where hotel rooms reported 97%, while Ensenada occupation of 75% recorded six points in the 2010 and Playas de Rosarito 15% more than last year to reach [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/235000-tourists-visited-baja-california-last-week/4311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cruise ship Zuiderdam has arrived in Veracruz</title>
		<link>http://www.mexico.vg/tourism/the-zuiderdam-to-mexico/4303</link>
		<comments>http://www.mexico.vg/tourism/the-zuiderdam-to-mexico/4303#comments</comments>
		<pubDate>Tue, 26 Apr 2011 06:49:23 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cruise Lines to Mexico]]></category>
		<category><![CDATA[Veracruz]]></category>
		<category><![CDATA[Zuiderdam]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4303</guid>
		<description><![CDATA[The cruise ship Zuiderdam, Owned by Holland America Line and from Fort Lauderdale, Florida, With about three thousand passengers of various nationalities, arrived in Veracruz. Canadian tourists, Americans, French, English, Germans, Australians, Brazilians and other nationalities, including crew members were taken to various cafes, restaurants and tourist attractions nearby. Tourists from the cruise, the first Veracruz up this year, will visit Antigua, where they could see the house Hernann Cortés the Spanish conquistador and the [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/the-zuiderdam-to-mexico/4303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only shots tourists receive in Mexico are from Tequila</title>
		<link>http://www.mexico.vg/tourism/tequila-shots/4651</link>
		<comments>http://www.mexico.vg/tourism/tequila-shots/4651#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:35:35 +0000</pubDate>
		<dc:creator>Mexico</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Mexico is Safe to Visit]]></category>
		<category><![CDATA[President Felipe Calderon]]></category>
		<category><![CDATA[Tequila Shots]]></category>

		<guid isPermaLink="false">http://www.mexico.vg/?p=4651</guid>
		<description><![CDATA[Las Vegas, USA. President Felipe Calderón told members of the international business community that the only shots tourists  have received in Mexico are from tequila. Calderón was interviewed by journalist Peter Greenberg at the Global Summit of Travel and Tourism, Calderón said incidents against tourists in Mexico can be counted by hand. Calderón argued that last year tourism in the country grew more than 6% and American tourism increased by almost 10%, despite warnings about [...]]]></description>
		<wfw:commentRss>http://www.mexico.vg/tourism/tequila-shots/4651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

